Directory Contents

Filename Type Size Date Modified
Thumbs.db DB File 200.5 KB Sep 8 2014 11:22 AM
concrete200mm1000mms10m.fig FIG File 9 KB Sep 8 2014 11:22 AM
concrete200mm1000mms10m.png PNG Image 8.2 KB Sep 8 2014 11:22 AM
concrete200mm1000mms10m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
concrete200mm1000mms2m.fig FIG File 6.4 KB Sep 8 2014 11:22 AM
concrete200mm1000mms2m.png PNG Image 8.5 KB Sep 8 2014 11:22 AM
concrete200mm1000mms2m_t.jpg JPEG Image 2.7 KB Jan 7 2015 4:48 PM
concrete200mm1000mms5m.fig FIG File 8.9 KB Sep 8 2014 11:22 AM
concrete200mm1000mms5m.png PNG Image 8.2 KB Sep 8 2014 11:22 AM
concrete200mm1000mms5m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
concrete200mm100mms10m.fig FIG File 7.4 KB Sep 8 2014 11:22 AM
concrete200mm100mms10m.png PNG Image 7.4 KB Sep 8 2014 11:22 AM
concrete200mm100mms10m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
concrete200mm100mms2m.fig FIG File 8.9 KB Sep 8 2014 11:22 AM
concrete200mm100mms2m.png PNG Image 8.1 KB Sep 8 2014 11:22 AM
concrete200mm100mms2m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
concrete200mm100mms5m.fig FIG File 7.8 KB Sep 8 2014 11:22 AM
concrete200mm100mms5m.png PNG Image 7.4 KB Sep 8 2014 11:22 AM
concrete200mm100mms5m_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
concrete200mm500mms10m.fig FIG File 9.2 KB Sep 8 2014 11:22 AM
concrete200mm500mms10m.png PNG Image 8.4 KB Sep 8 2014 11:22 AM
concrete200mm500mms10m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
concrete200mm500mms2m.fig FIG File 7.4 KB Sep 8 2014 11:22 AM
concrete200mm500mms2m.png PNG Image 8.4 KB Sep 8 2014 11:22 AM
concrete200mm500mms2m_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
concrete200mm500mms5m.fig FIG File 9.2 KB Sep 8 2014 11:22 AM
concrete200mm500mms5m.png PNG Image 8.4 KB Sep 8 2014 11:22 AM
concrete200mm500mms5m_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
cork200mm1000mms10m.fig FIG File 8.8 KB Sep 8 2014 11:22 AM
cork200mm1000mms10m.png PNG Image 8.3 KB Sep 8 2014 11:22 AM
cork200mm1000mms10m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
cork200mm1000mms2m.fig FIG File 6.7 KB Sep 8 2014 11:22 AM
cork200mm1000mms2m.png PNG Image 8.6 KB Sep 8 2014 11:22 AM
cork200mm1000mms2m_t.jpg JPEG Image 3 KB Jan 7 2015 4:48 PM
cork200mm1000mms5m.fig FIG File 8.8 KB Sep 8 2014 11:22 AM
cork200mm1000mms5m.png PNG Image 8.3 KB Sep 8 2014 11:22 AM
cork200mm1000mms5m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
cork200mm100mms10m.fig FIG File 7.4 KB Sep 8 2014 11:22 AM
cork200mm100mms10m.png PNG Image 7.4 KB Sep 8 2014 11:22 AM
cork200mm100mms10m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
cork200mm100mms2m.fig FIG File 8.8 KB Sep 8 2014 11:22 AM
cork200mm100mms2m.png PNG Image 8.1 KB Sep 8 2014 11:22 AM
cork200mm100mms2m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
cork200mm100mms5m.fig FIG File 7.8 KB Sep 8 2014 11:22 AM
cork200mm100mms5m.png PNG Image 7.5 KB Sep 8 2014 11:22 AM
cork200mm100mms5m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
cork200mm500mms10m.fig FIG File 9.1 KB Sep 8 2014 11:22 AM
cork200mm500mms10m.png PNG Image 8.1 KB Sep 8 2014 11:22 AM
cork200mm500mms10m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
cork200mm500mms2m.fig FIG File 7.6 KB Sep 8 2014 11:22 AM
cork200mm500mms2m.png PNG Image 8.7 KB Sep 8 2014 11:22 AM
cork200mm500mms2m_t.jpg JPEG Image 2.5 KB Jan 7 2015 4:48 PM
cork200mm500mms5m.fig FIG File 9.1 KB Sep 8 2014 11:22 AM
cork200mm500mms5m.png PNG Image 8.1 KB Sep 8 2014 11:22 AM
cork200mm500mms5m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
index.php PHP Script 8.4 KB Jan 16 2014 6:45 PM
stone200mm1000mms10m.fig FIG File 9 KB Sep 8 2014 11:22 AM
stone200mm1000mms10m.png PNG Image 8.1 KB Sep 8 2014 11:22 AM
stone200mm1000mms10m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
stone200mm1000mms2m.fig FIG File 7.7 KB Sep 8 2014 11:22 AM
stone200mm1000mms2m.png PNG Image 8.7 KB Sep 8 2014 11:22 AM
stone200mm1000mms2m_t.jpg JPEG Image 3 KB Jan 7 2015 4:48 PM
stone200mm1000mms5m.fig FIG File 9 KB Sep 8 2014 11:22 AM
stone200mm1000mms5m.png PNG Image 8.2 KB Sep 8 2014 11:22 AM
stone200mm1000mms5m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
stone200mm100mms10m.fig FIG File 7.4 KB Sep 8 2014 11:22 AM
stone200mm100mms10m.png PNG Image 7.5 KB Sep 8 2014 11:22 AM
stone200mm100mms10m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
stone200mm100mms2m.fig FIG File 8.8 KB Sep 8 2014 11:22 AM
stone200mm100mms2m.png PNG Image 8 KB Sep 8 2014 11:22 AM
stone200mm100mms2m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
stone200mm100mms5m.fig FIG File 7.7 KB Sep 8 2014 11:22 AM
stone200mm100mms5m.png PNG Image 7.4 KB Sep 8 2014 11:22 AM
stone200mm100mms5m_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:48 PM
stone200mm500mms10m.fig FIG File 9.1 KB Sep 8 2014 11:22 AM
stone200mm500mms10m.png PNG Image 8.3 KB Sep 8 2014 11:22 AM
stone200mm500mms10m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
stone200mm500mms2m.fig FIG File 8.6 KB Sep 8 2014 11:22 AM
stone200mm500mms2m.png PNG Image 9 KB Sep 8 2014 11:22 AM
stone200mm500mms2m_t.jpg JPEG Image 2.6 KB Jan 7 2015 4:48 PM
stone200mm500mms5m.fig FIG File 9.1 KB Sep 8 2014 11:22 AM
stone200mm500mms5m.png PNG Image 8.4 KB Sep 8 2014 11:22 AM
stone200mm500mms5m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM

Show hidden files