| Thumbs.db | 
			DB File | 
			283.5 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms0deg.fig | 
			FIG File | 
			8.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms0deg.png | 
			PNG Image | 
			8.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms0deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete200mm1000mms10deg.fig | 
			FIG File | 
			8.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms10deg.png | 
			PNG Image | 
			7.7 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2.2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete200mm1000mms2.5deg | 
			5DEG File | 
			8.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms5deg.fig | 
			FIG File | 
			9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms5deg.png | 
			PNG Image | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm1000mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete200mm100mms0deg.fig | 
			FIG File | 
			7.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms0deg.png | 
			PNG Image | 
			6.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms0deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete200mm100mms10deg.fig | 
			FIG File | 
			8.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms10deg.png | 
			PNG Image | 
			7.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms10deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete200mm100mms2.5deg | 
			5DEG File | 
			6.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms5deg.fig | 
			FIG File | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms5deg.png | 
			PNG Image | 
			6.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm100mms5deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete200mm500mms0deg.fig | 
			FIG File | 
			9.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm500mms0deg.png | 
			PNG Image | 
			8.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| concrete200mm500mms0deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm1000mms0deg.fig | 
			FIG File | 
			8.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms0deg.png | 
			PNG Image | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm1000mms10deg.fig | 
			FIG File | 
			9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms10deg.png | 
			PNG Image | 
			7.6 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm1000mms2.5deg | 
			5DEG File | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms5deg.fig | 
			FIG File | 
			9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms5deg.png | 
			PNG Image | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm1000mms5deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm100mms0deg.fig | 
			FIG File | 
			7.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms0deg.png | 
			PNG Image | 
			6.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms0deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm100mms10deg.fig | 
			FIG File | 
			9.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms10deg.png | 
			PNG Image | 
			7.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms10deg_t.jpg | 
			JPEG Image | 
			2.3 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm100mms2.5deg | 
			5DEG File | 
			6.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms5deg.fig | 
			FIG File | 
			7.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms5deg.png | 
			PNG Image | 
			7.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm100mms5deg_t.jpg | 
			JPEG Image | 
			1.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm500mms0deg.fig | 
			FIG File | 
			9.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms0deg.png | 
			PNG Image | 
			8.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms0deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm500mms10deg.fig | 
			FIG File | 
			9.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms10deg.png | 
			PNG Image | 
			7.7 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms10deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork200mm500mms2.5deg | 
			5DEG File | 
			8.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms5deg.fig | 
			FIG File | 
			9.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms5deg.png | 
			PNG Image | 
			8.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| cork200mm500mms5deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| index.php | 
			PHP Script | 
			8.4 KB | 
			Jan 16 2014 6:45 PM | 
		
		
			| stone200mm1000mms0deg.fig | 
			FIG File | 
			8.9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms0deg.png | 
			PNG Image | 
			8.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm1000mms10deg.fig | 
			FIG File | 
			9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms10deg.png | 
			PNG Image | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm1000mms2.5deg | 
			5DEG File | 
			8.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms5deg.fig | 
			FIG File | 
			9 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms5deg.png | 
			PNG Image | 
			8.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm1000mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm100mms0deg.fig | 
			FIG File | 
			8.8 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms0deg.png | 
			PNG Image | 
			7 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm100mms10deg.fig | 
			FIG File | 
			8.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms10deg.png | 
			PNG Image | 
			7.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms10deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm100mms2.5deg | 
			5DEG File | 
			7 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms5deg.fig | 
			FIG File | 
			8.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms5deg.png | 
			PNG Image | 
			7 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm100mms5deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm500mms0deg.fig | 
			FIG File | 
			9.1 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm500mms0deg.png | 
			PNG Image | 
			8.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm500mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone200mm500mms2.5deg | 
			5DEG File | 
			8.3 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm500mms5deg.fig | 
			FIG File | 
			9.2 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm500mms5deg.png | 
			PNG Image | 
			8.4 KB | 
			Sep 8 2014 11:21 AM | 
		
		
			| stone200mm500mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM |