Directory Contents

Filename Type Size Date Modified
Thumbs.db DB File 145.5 KB Sep 8 2014 11:20 AM
concrete300mm1000mms10m.fig FIG File 5.6 KB Sep 8 2014 11:20 AM
concrete300mm1000mms10m.png PNG Image 8.4 KB Sep 8 2014 11:20 AM
concrete300mm1000mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm1000mms2m.fig FIG File 5.7 KB Sep 8 2014 11:20 AM
concrete300mm1000mms2m.png PNG Image 8.4 KB Sep 8 2014 11:20 AM
concrete300mm1000mms2m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm1000mms5m.fig FIG File 5.7 KB Sep 8 2014 11:20 AM
concrete300mm1000mms5m.png PNG Image 8.3 KB Sep 8 2014 11:20 AM
concrete300mm1000mms5m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm100mms10m.fig FIG File 6.3 KB Sep 8 2014 11:20 AM
concrete300mm100mms10m.png PNG Image 6.9 KB Sep 8 2014 11:20 AM
concrete300mm100mms10m_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
concrete300mm100mms2m.fig FIG File 6.5 KB Sep 8 2014 11:20 AM
concrete300mm100mms2m.png PNG Image 7.4 KB Sep 8 2014 11:20 AM
concrete300mm100mms2m_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
concrete300mm100mms5m.fig FIG File 6.6 KB Sep 8 2014 11:20 AM
concrete300mm100mms5m.png PNG Image 7.3 KB Sep 8 2014 11:20 AM
concrete300mm100mms5m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
concrete300mm500mms10m.fig FIG File 6.7 KB Sep 8 2014 11:20 AM
concrete300mm500mms10m.png PNG Image 7.8 KB Sep 8 2014 11:20 AM
concrete300mm500mms10m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
concrete300mm500mms2m.fig FIG File 5.8 KB Sep 8 2014 11:20 AM
concrete300mm500mms2m.png PNG Image 8.5 KB Sep 8 2014 11:20 AM
concrete300mm500mms2m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm500mms5m.fig FIG File 6.7 KB Sep 8 2014 11:20 AM
concrete300mm500mms5m.png PNG Image 7.9 KB Sep 8 2014 11:20 AM
concrete300mm500mms5m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
cork300mm1000mms10m.fig FIG File 5.8 KB Sep 8 2014 11:20 AM
cork300mm1000mms10m.png PNG Image 8.4 KB Sep 8 2014 11:20 AM
cork300mm1000mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm1000mms2m.fig FIG File 5.9 KB Sep 8 2014 11:20 AM
cork300mm1000mms2m.png PNG Image 8.8 KB Sep 8 2014 11:20 AM
cork300mm1000mms2m_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
cork300mm1000mms5m.fig FIG File 5.8 KB Sep 8 2014 11:20 AM
cork300mm1000mms5m.png PNG Image 8.4 KB Sep 8 2014 11:20 AM
cork300mm1000mms5m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm100mms10m.fig FIG File 6.6 KB Sep 8 2014 11:20 AM
cork300mm100mms10m.png PNG Image 7.3 KB Sep 8 2014 11:20 AM
cork300mm100mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm100mms2m.fig FIG File 6.6 KB Sep 8 2014 11:20 AM
cork300mm100mms2m.png PNG Image 7.6 KB Sep 8 2014 11:20 AM
cork300mm100mms2m_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
cork300mm100mms5m.fig FIG File 6.8 KB Sep 8 2014 11:20 AM
cork300mm100mms5m.png PNG Image 7.6 KB Sep 8 2014 11:20 AM
cork300mm100mms5m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
cork300mm500mms10m.fig FIG File 6.7 KB Sep 8 2014 11:20 AM
cork300mm500mms10m.png PNG Image 7.8 KB Sep 8 2014 11:20 AM
cork300mm500mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm500mms2m.fig FIG File 6 KB Sep 8 2014 11:20 AM
cork300mm500mms2m.png PNG Image 8.5 KB Sep 8 2014 11:20 AM
cork300mm500mms2m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm500mms5m.fig FIG File 6.2 KB Sep 8 2014 11:20 AM
cork300mm500mms5m.png PNG Image 8.1 KB Sep 8 2014 11:20 AM
cork300mm500mms5m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
index.php PHP Script 8.4 KB Jan 16 2014 6:45 PM
stone300mm1000mms10m.fig FIG File 5.8 KB Sep 8 2014 11:20 AM
stone300mm1000mms10m.png PNG Image 8.3 KB Sep 8 2014 11:20 AM
stone300mm1000mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm1000mms2m.fig FIG File 5.8 KB Sep 8 2014 11:20 AM
stone300mm1000mms2m.png PNG Image 8.8 KB Sep 8 2014 11:20 AM
stone300mm1000mms2m_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
stone300mm1000mms5m.fig FIG File 5.8 KB Sep 8 2014 11:20 AM
stone300mm1000mms5m.png PNG Image 8.3 KB Sep 8 2014 11:20 AM
stone300mm1000mms5m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm100mms10m.fig FIG File 6.6 KB Sep 8 2014 11:20 AM
stone300mm100mms10m.png PNG Image 7.2 KB Sep 8 2014 11:20 AM
stone300mm100mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm100mms2m.fig FIG File 6.4 KB Sep 8 2014 11:20 AM
stone300mm100mms2m.png PNG Image 7 KB Sep 8 2014 11:20 AM
stone300mm100mms2m_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
stone300mm100mms5m.fig FIG File 6.8 KB Sep 8 2014 11:20 AM
stone300mm100mms5m.png PNG Image 7.6 KB Sep 8 2014 11:20 AM
stone300mm100mms5m_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
stone300mm500mms10m.fig FIG File 6.7 KB Sep 8 2014 11:20 AM
stone300mm500mms10m.png PNG Image 7.8 KB Sep 8 2014 11:20 AM
stone300mm500mms10m_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm500mms2m.fig FIG File 5.9 KB Sep 8 2014 11:20 AM
stone300mm500mms2m.png PNG Image 8.9 KB Sep 8 2014 11:20 AM
stone300mm500mms2m_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
stone300mm500mms5m.fig FIG File 6.2 KB Sep 8 2014 11:20 AM
stone300mm500mms5m.png PNG Image 8.2 KB Sep 8 2014 11:20 AM
stone300mm500mms5m_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM

Show hidden files