| concrete300mm1000mms0deg.jpg | 
			JPEG Image | 
			802.5 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm1000mms0deg.tif | 
			TIF File | 
			4.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm1000mms0deg_t.jpg | 
			JPEG Image | 
			3 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm1000mms10deg.jpg | 
			JPEG Image | 
			696.2 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm1000mms10deg.tif | 
			TIF File | 
			3.8 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2.7 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm1000mms2.5deg.jpg | 
			JPEG Image | 
			683.3 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm1000mms2.5deg.tif | 
			TIF File | 
			3.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm1000mms2.5deg_t.jpg | 
			JPEG Image | 
			3 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm1000mms5deg.jpg | 
			JPEG Image | 
			691 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm1000mms5deg.tif | 
			TIF File | 
			3.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm1000mms5deg_t.jpg | 
			JPEG Image | 
			3.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm100mms0deg.jpg | 
			JPEG Image | 
			4.1 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm100mms0deg.tif | 
			TIF File | 
			27.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm100mms0deg_t.jpg | 
			JPEG Image | 
			3.7 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm100mms10deg.jpg | 
			JPEG Image | 
			4.3 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm100mms10deg.tif | 
			TIF File | 
			30.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm100mms10deg_t.jpg | 
			JPEG Image | 
			3.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm100mms2.5deg.jpg | 
			JPEG Image | 
			4.5 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm100mms2.5deg.tif | 
			TIF File | 
			30.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm100mms2.5deg_t.jpg | 
			JPEG Image | 
			3.7 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm100mms5deg.jpg | 
			JPEG Image | 
			4.5 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm100mms5deg.tif | 
			TIF File | 
			30.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm100mms5deg_t.jpg | 
			JPEG Image | 
			3.7 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm500mms0deg.jpg | 
			JPEG Image | 
			1.4 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm500mms0deg.tif | 
			TIF File | 
			8.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm500mms0deg_t.jpg | 
			JPEG Image | 
			3.2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm500mms10deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm500mms10deg.tif | 
			TIF File | 
			7.6 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm500mms10deg_t.jpg | 
			JPEG Image | 
			3.3 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm500mms2.5deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm500mms2.5deg.tif | 
			TIF File | 
			6.6 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm500mms2.5deg_t.jpg | 
			JPEG Image | 
			3.2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| concrete300mm500mms5deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| concrete300mm500mms5deg.tif | 
			TIF File | 
			6.6 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| concrete300mm500mms5deg_t.jpg | 
			JPEG Image | 
			3.3 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm1000mms0deg.jpg | 
			JPEG Image | 
			803.5 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm1000mms0deg.tif | 
			TIF File | 
			4.7 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm1000mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm1000mms10deg.jpg | 
			JPEG Image | 
			802.6 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm1000mms10deg.tif | 
			TIF File | 
			4.7 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm1000mms2.5deg.jpg | 
			JPEG Image | 
			815.2 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm1000mms2.5deg.tif | 
			TIF File | 
			4.7 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm1000mms2.5deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm1000mms5deg.jpg | 
			JPEG Image | 
			806.1 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm1000mms5deg.tif | 
			TIF File | 
			4.7 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm1000mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm100mms0deg.jpg | 
			JPEG Image | 
			4.1 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm100mms0deg.tif | 
			TIF File | 
			29.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm100mms0deg_t.jpg | 
			JPEG Image | 
			2.6 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm100mms10deg.jpg | 
			JPEG Image | 
			4.1 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm100mms10deg.tif | 
			TIF File | 
			29.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm100mms10deg_t.jpg | 
			JPEG Image | 
			2.7 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm100mms2.5deg.jpg | 
			JPEG Image | 
			4.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm100mms2.5deg.tif | 
			TIF File | 
			29.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm100mms2.5deg_t.jpg | 
			JPEG Image | 
			2.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm100mms5deg.jpg | 
			JPEG Image | 
			4.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm100mms5deg.tif | 
			TIF File | 
			29.3 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm100mms5deg_t.jpg | 
			JPEG Image | 
			2.7 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm500mms0deg.jpg | 
			JPEG Image | 
			1.4 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm500mms0deg.tif | 
			TIF File | 
			9.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm500mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm500mms10deg.jpg | 
			JPEG Image | 
			1.4 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm500mms10deg.tif | 
			TIF File | 
			9.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm500mms10deg_t.jpg | 
			JPEG Image | 
			2.2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm500mms2.5deg.jpg | 
			JPEG Image | 
			1.5 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm500mms2.5deg.tif | 
			TIF File | 
			9.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm500mms2.5deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| cork300mm500mms5deg.jpg | 
			JPEG Image | 
			1.4 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| cork300mm500mms5deg.tif | 
			TIF File | 
			9.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| cork300mm500mms5deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| error_results.txt | 
			Text File | 
			1.7 KB | 
			Sep 8 2014 11:18 AM | 
		
		
			| images | 
			<Directory> | 
			<Directory> | 
			Jan 7 2015 4:48 PM | 
		
		
			| index.php | 
			PHP Script | 
			8.4 KB | 
			Jan 16 2014 6:45 PM | 
		
		
			| results | 
			<Directory> | 
			<Directory> | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm1000mms0deg.jpg | 
			JPEG Image | 
			643.6 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm1000mms0deg.tif | 
			TIF File | 
			4.2 MB | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm1000mms0deg_t.jpg | 
			JPEG Image | 
			1.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm1000mms10deg.jpg | 
			JPEG Image | 
			652.9 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm1000mms10deg.tif | 
			TIF File | 
			4.2 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| stone300mm1000mms10deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm1000mms2.5deg.jpg | 
			JPEG Image | 
			652 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm1000mms2.5deg.tif | 
			TIF File | 
			4.2 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| stone300mm1000mms2.5deg_t.jpg | 
			JPEG Image | 
			1.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm1000mms5deg.jpg | 
			JPEG Image | 
			647 KB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm1000mms5deg.tif | 
			TIF File | 
			4.2 MB | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm1000mms5deg_t.jpg | 
			JPEG Image | 
			1.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm100mms10deg.jpg | 
			JPEG Image | 
			4 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm100mms10deg.tif | 
			TIF File | 
			31.2 MB | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm100mms10deg_t.jpg | 
			JPEG Image | 
			2.2 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm100mms5deg.jpg | 
			JPEG Image | 
			3.9 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm100mms5deg.tif | 
			TIF File | 
			31.2 MB | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm100mms5deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm500mms0deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm500mms0deg.tif | 
			TIF File | 
			8.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| stone300mm500mms0deg_t.jpg | 
			JPEG Image | 
			1.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm500mms10deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm500mms10deg.tif | 
			TIF File | 
			8.5 MB | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm500mms10deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm500mms2.5deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm500mms2.5deg.tif | 
			TIF File | 
			8.5 MB | 
			Sep 8 2014 11:18 AM | 
		
		
			| stone300mm500mms2.5deg_t.jpg | 
			JPEG Image | 
			1.8 KB | 
			Jan 7 2015 4:48 PM | 
		
		
			| stone300mm500mms5deg.jpg | 
			JPEG Image | 
			1.2 MB | 
			Jan 5 2015 12:21 PM | 
		
		
			| stone300mm500mms5deg.tif | 
			TIF File | 
			8.5 MB | 
			Sep 8 2014 11:19 AM | 
		
		
			| stone300mm500mms5deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:48 PM |