Directory Contents

Filename Type Size Date Modified
concrete300mm1000mms0deg.fig FIG File 5.7 KB Sep 8 2014 11:19 AM
concrete300mm1000mms0deg.png PNG Image 8.3 KB Sep 8 2014 11:19 AM
concrete300mm1000mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm1000mms10deg.fig FIG File 5.7 KB Sep 8 2014 11:19 AM
concrete300mm1000mms10deg.png PNG Image 8.4 KB Sep 8 2014 11:19 AM
concrete300mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm1000mms2.5deg 5DEG File 8.2 KB Sep 8 2014 11:19 AM
concrete300mm1000mms5deg.fig FIG File 5.7 KB Sep 8 2014 11:19 AM
concrete300mm1000mms5deg.png PNG Image 8.1 KB Sep 8 2014 11:19 AM
concrete300mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm100mms0deg.fig FIG File 6.3 KB Sep 8 2014 11:19 AM
concrete300mm100mms0deg.png PNG Image 6.9 KB Sep 8 2014 11:19 AM
concrete300mm100mms0deg_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
concrete300mm100mms10deg.fig FIG File 6.9 KB Sep 8 2014 11:19 AM
concrete300mm100mms10deg.png PNG Image 7.6 KB Sep 8 2014 11:19 AM
concrete300mm100mms10deg_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
concrete300mm100mms2.5deg 5DEG File 7 KB Sep 8 2014 11:19 AM
concrete300mm100mms5deg.fig FIG File 6.8 KB Sep 8 2014 11:19 AM
concrete300mm100mms5deg.png PNG Image 7.3 KB Sep 8 2014 11:19 AM
concrete300mm100mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
concrete300mm500mms0deg.fig FIG File 6.8 KB Sep 8 2014 11:19 AM
concrete300mm500mms0deg.png PNG Image 7.8 KB Sep 8 2014 11:19 AM
concrete300mm500mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
concrete300mm500mms10deg.fig FIG File 6.6 KB Sep 8 2014 11:19 AM
concrete300mm500mms10deg.png PNG Image 8.2 KB Sep 8 2014 11:19 AM
concrete300mm500mms10deg_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
concrete300mm500mms2.5deg 5DEG File 7.5 KB Sep 8 2014 11:19 AM
concrete300mm500mms5deg.fig FIG File 6.6 KB Sep 8 2014 11:19 AM
concrete300mm500mms5deg.png PNG Image 7.9 KB Sep 8 2014 11:19 AM
concrete300mm500mms5deg_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
cork300mm1000mms0deg.fig FIG File 5.7 KB Sep 8 2014 11:19 AM
cork300mm1000mms0deg.png PNG Image 8.4 KB Sep 8 2014 11:19 AM
cork300mm1000mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm1000mms10deg.fig FIG File 5.7 KB Sep 8 2014 11:19 AM
cork300mm1000mms10deg.png PNG Image 8.4 KB Sep 8 2014 11:19 AM
cork300mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm1000mms2.5deg 5DEG File 8.4 KB Sep 8 2014 11:19 AM
cork300mm1000mms5deg.fig FIG File 5.8 KB Sep 8 2014 11:19 AM
cork300mm1000mms5deg.png PNG Image 8.4 KB Sep 8 2014 11:19 AM
cork300mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
cork300mm100mms0deg.fig FIG File 6.5 KB Sep 8 2014 11:19 AM
cork300mm100mms0deg.png PNG Image 7 KB Sep 8 2014 11:19 AM
cork300mm100mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
cork300mm100mms10deg.fig FIG File 6.9 KB Sep 8 2014 11:19 AM
cork300mm100mms10deg.png PNG Image 7.5 KB Sep 8 2014 11:19 AM
cork300mm100mms10deg_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
cork300mm100mms2.5deg 5DEG File 7 KB Sep 8 2014 11:19 AM
cork300mm100mms5deg.fig FIG File 6.5 KB Sep 8 2014 11:19 AM
cork300mm100mms5deg.png PNG Image 7.1 KB Sep 8 2014 11:19 AM
cork300mm100mms5deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
cork300mm500mms0deg.fig FIG File 6.8 KB Sep 8 2014 11:19 AM
cork300mm500mms0deg.png PNG Image 7.8 KB Sep 8 2014 11:19 AM
cork300mm500mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
cork300mm500mms10deg.fig FIG File 6.5 KB Sep 8 2014 11:19 AM
cork300mm500mms10deg.png PNG Image 8.4 KB Sep 8 2014 11:19 AM
cork300mm500mms10deg_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:48 PM
cork300mm500mms2.5deg 5DEG File 7.7 KB Sep 8 2014 11:19 AM
cork300mm500mms5deg.fig FIG File 6.8 KB Sep 8 2014 11:19 AM
cork300mm500mms5deg.png PNG Image 7.9 KB Sep 8 2014 11:19 AM
cork300mm500mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
index.php PHP Script 8.4 KB Jan 16 2014 6:45 PM
stone300mm1000mms0deg.fig FIG File 5.8 KB Sep 8 2014 11:19 AM
stone300mm1000mms0deg.png PNG Image 8.4 KB Sep 8 2014 11:19 AM
stone300mm1000mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm1000mms10deg.fig FIG File 5.8 KB Sep 8 2014 11:19 AM
stone300mm1000mms10deg.png PNG Image 8.3 KB Sep 8 2014 11:19 AM
stone300mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm1000mms2.5deg 5DEG File 8.3 KB Sep 8 2014 11:19 AM
stone300mm1000mms5deg.fig FIG File 5.7 KB Sep 8 2014 11:19 AM
stone300mm1000mms5deg.png PNG Image 8.3 KB Sep 8 2014 11:19 AM
stone300mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm100mms10deg.fig FIG File 6.6 KB Sep 8 2014 11:19 AM
stone300mm100mms10deg.png PNG Image 7.2 KB Sep 8 2014 11:19 AM
stone300mm100mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:48 PM
stone300mm100mms5deg.fig FIG File 6.2 KB Sep 8 2014 11:19 AM
stone300mm100mms5deg.png PNG Image 7 KB Sep 8 2014 11:19 AM
stone300mm100mms5deg_t.jpg JPEG Image 1.9 KB Jan 7 2015 4:48 PM
stone300mm500mms0deg.fig FIG File 6.8 KB Sep 8 2014 11:19 AM
stone300mm500mms0deg.png PNG Image 7.7 KB Sep 8 2014 11:19 AM
stone300mm500mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM
stone300mm500mms10deg.fig FIG File 6.7 KB Sep 8 2014 11:19 AM
stone300mm500mms10deg.png PNG Image 8.1 KB Sep 8 2014 11:19 AM
stone300mm500mms10deg_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:48 PM
stone300mm500mms2.5deg 5DEG File 7.8 KB Sep 8 2014 11:19 AM
stone300mm500mms5deg.fig FIG File 6.7 KB Sep 8 2014 11:19 AM
stone300mm500mms5deg.png PNG Image 7.7 KB Sep 8 2014 11:19 AM
stone300mm500mms5deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:48 PM

Show hidden files