Directory Contents

Filename Type Size Date Modified
Thumbs.db DB File 184 KB Sep 8 2014 11:16 AM
concrete200mm1000mms0deg.jpg JPEG Image 669.9 KB Jan 5 2015 12:19 PM
concrete200mm1000mms0deg.tif TIF File 3.8 MB Sep 8 2014 11:15 AM
concrete200mm1000mms0deg_t.jpg JPEG Image 3 KB Jan 7 2015 4:46 PM
concrete200mm1000mms10deg.jpg JPEG Image 636.3 KB Jan 5 2015 12:19 PM
concrete200mm1000mms10deg.tif TIF File 3.8 MB Sep 8 2014 11:15 AM
concrete200mm1000mms10deg_t.jpg JPEG Image 2.7 KB Jan 7 2015 4:46 PM
concrete200mm1000mms2.5deg.jpg JPEG Image 673.2 KB Jan 5 2015 12:19 PM
concrete200mm1000mms2.5deg.tif TIF File 3.8 MB Sep 8 2014 11:15 AM
concrete200mm1000mms2.5deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:46 PM
concrete200mm1000mms5deg.jpg JPEG Image 672.5 KB Jan 5 2015 12:19 PM
concrete200mm1000mms5deg.tif TIF File 3.8 MB Sep 8 2014 11:15 AM
concrete200mm1000mms5deg_t.jpg JPEG Image 3 KB Jan 7 2015 4:46 PM
concrete200mm100mms0deg.jpg JPEG Image 3.8 MB Jan 5 2015 12:19 PM
concrete200mm100mms0deg.tif TIF File 29.4 MB Sep 8 2014 11:15 AM
concrete200mm100mms0deg_t.jpg JPEG Image 3.7 KB Jan 7 2015 4:46 PM
concrete200mm100mms10deg.jpg JPEG Image 3.4 MB Jan 5 2015 12:19 PM
concrete200mm100mms10deg.tif TIF File 26.5 MB Sep 8 2014 11:15 AM
concrete200mm100mms10deg_t.jpg JPEG Image 3.7 KB Jan 7 2015 4:46 PM
concrete200mm100mms2.5deg.jpg JPEG Image 3.8 MB Jan 5 2015 12:19 PM
concrete200mm100mms2.5deg.tif TIF File 29.4 MB Sep 8 2014 11:15 AM
concrete200mm100mms2.5deg_t.jpg JPEG Image 3.8 KB Jan 7 2015 4:46 PM
concrete200mm100mms5deg.jpg JPEG Image 3.8 MB Jan 5 2015 12:19 PM
concrete200mm100mms5deg.tif TIF File 29.4 MB Sep 8 2014 11:15 AM
concrete200mm100mms5deg_t.jpg JPEG Image 3.7 KB Jan 7 2015 4:46 PM
concrete200mm500mms0deg.jpg JPEG Image 1.2 MB Jan 5 2015 12:19 PM
concrete200mm500mms0deg.tif TIF File 7.6 MB Sep 8 2014 11:15 AM
concrete200mm500mms0deg_t.jpg JPEG Image 3.2 KB Jan 7 2015 4:46 PM
cork200mm1000mms0deg.jpg JPEG Image 693.6 KB Jan 5 2015 12:19 PM
cork200mm1000mms0deg.tif TIF File 4.3 MB Sep 8 2014 11:16 AM
cork200mm1000mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:46 PM
cork200mm1000mms10deg.jpg JPEG Image 719.6 KB Jan 5 2015 12:19 PM
cork200mm1000mms10deg.tif TIF File 4.3 MB Sep 8 2014 11:16 AM
cork200mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:46 PM
cork200mm1000mms2.5deg.jpg JPEG Image 704 KB Jan 5 2015 12:19 PM
cork200mm1000mms2.5deg.tif TIF File 4.3 MB Sep 8 2014 11:16 AM
cork200mm1000mms2.5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:46 PM
cork200mm1000mms5deg.jpg JPEG Image 706.8 KB Jan 5 2015 12:19 PM
cork200mm1000mms5deg.tif TIF File 4.3 MB Sep 8 2014 11:15 AM
cork200mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:46 PM
cork200mm100mms0deg.jpg JPEG Image 3.8 MB Jan 5 2015 12:19 PM
cork200mm100mms0deg.tif TIF File 29.3 MB Sep 8 2014 11:16 AM
cork200mm100mms0deg_t.jpg JPEG Image 2.8 KB Jan 7 2015 4:46 PM
cork200mm100mms10deg.jpg JPEG Image 4 MB Jan 5 2015 12:19 PM
cork200mm100mms10deg.tif TIF File 29.3 MB Sep 8 2014 11:16 AM
cork200mm100mms10deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:46 PM
cork200mm100mms2.5deg.jpg JPEG Image 3.8 MB Jan 5 2015 12:19 PM
cork200mm100mms2.5deg.tif TIF File 29.3 MB Sep 8 2014 11:16 AM
cork200mm100mms2.5deg_t.jpg JPEG Image 2.8 KB Jan 7 2015 4:46 PM
cork200mm100mms5deg.jpg JPEG Image 3.9 MB Jan 5 2015 12:19 PM
cork200mm100mms5deg.tif TIF File 29.3 MB Sep 8 2014 11:16 AM
cork200mm100mms5deg_t.jpg JPEG Image 2.7 KB Jan 7 2015 4:46 PM
cork200mm500mms0deg.jpg JPEG Image 1.2 MB Jan 5 2015 12:19 PM
cork200mm500mms0deg.tif TIF File 8.5 MB Sep 8 2014 11:16 AM
cork200mm500mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:46 PM
cork200mm500mms10deg.jpg JPEG Image 1.3 MB Jan 5 2015 12:19 PM
cork200mm500mms10deg.tif TIF File 8.5 MB Sep 8 2014 11:15 AM
cork200mm500mms10deg_t.jpg JPEG Image 2.3 KB Jan 7 2015 4:46 PM
cork200mm500mms2.5deg.jpg JPEG Image 1.3 MB Jan 5 2015 12:20 PM
cork200mm500mms2.5deg.tif TIF File 8.5 MB Sep 8 2014 11:15 AM
cork200mm500mms2.5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:46 PM
cork200mm500mms5deg.jpg JPEG Image 1.3 MB Jan 5 2015 12:20 PM
cork200mm500mms5deg.tif TIF File 8.5 MB Sep 8 2014 11:15 AM
cork200mm500mms5deg_t.jpg JPEG Image 2.2 KB Jan 7 2015 4:46 PM
error_results.txt Text File 1.6 KB Sep 8 2014 11:16 AM
images <Directory> <Directory> Jan 7 2015 4:47 PM
index.php PHP Script 8.4 KB Jan 16 2014 6:45 PM
results <Directory> <Directory> Sep 8 2014 11:16 AM
results_concrete200mm100mms0deg.txt Text File 261.6 KB Sep 8 2014 11:16 AM
stone200mm1000mms0deg.jpg JPEG Image 539.4 KB Jan 5 2015 12:20 PM
stone200mm1000mms0deg.tif TIF File 3.8 MB Sep 8 2014 11:16 AM
stone200mm1000mms0deg_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:46 PM
stone200mm1000mms10deg.jpg JPEG Image 532.9 KB Jan 5 2015 12:19 PM
stone200mm1000mms10deg.tif TIF File 3.8 MB Sep 8 2014 11:16 AM
stone200mm1000mms10deg_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:46 PM
stone200mm1000mms2.5deg.jpg JPEG Image 536.3 KB Jan 5 2015 12:19 PM
stone200mm1000mms2.5deg.tif TIF File 3.8 MB Sep 8 2014 11:16 AM
stone200mm1000mms2.5deg_t.jpg JPEG Image 1.7 KB Jan 7 2015 4:46 PM
stone200mm1000mms5deg.jpg JPEG Image 579.8 KB Jan 5 2015 12:19 PM
stone200mm1000mms5deg.tif TIF File 4.2 MB Sep 8 2014 11:16 AM
stone200mm1000mms5deg_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:46 PM
stone200mm100mms0deg.jpg JPEG Image 3.3 MB Jan 5 2015 12:19 PM
stone200mm100mms0deg.tif TIF File 29.2 MB Sep 8 2014 11:16 AM
stone200mm100mms0deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:46 PM
stone200mm100mms10deg.jpg JPEG Image 3.3 MB Jan 5 2015 12:19 PM
stone200mm100mms10deg.tif TIF File 29.2 MB Sep 8 2014 11:16 AM
stone200mm100mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:46 PM
stone200mm100mms2.5deg.jpg JPEG Image 3.3 MB Jan 5 2015 12:19 PM
stone200mm100mms2.5deg.tif TIF File 29.2 MB Sep 8 2014 11:16 AM
stone200mm100mms2.5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:46 PM
stone200mm100mms5deg.jpg JPEG Image 3.3 MB Jan 5 2015 12:19 PM
stone200mm100mms5deg.tif TIF File 29.2 MB Sep 8 2014 11:16 AM
stone200mm100mms5deg_t.jpg JPEG Image 2 KB Jan 7 2015 4:46 PM
stone200mm500mms0deg.jpg JPEG Image 988.4 KB Jan 5 2015 12:19 PM
stone200mm500mms0deg.tif TIF File 7.5 MB Sep 8 2014 11:16 AM
stone200mm500mms0deg_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:46 PM
stone200mm500mms2.5deg.jpg JPEG Image 982.1 KB Jan 5 2015 12:20 PM
stone200mm500mms2.5deg.tif TIF File 7.5 MB Sep 8 2014 11:16 AM
stone200mm500mms2.5deg_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:46 PM
stone200mm500mms5deg.jpg JPEG Image 1 MB Jan 5 2015 12:19 PM
stone200mm500mms5deg.tif TIF File 8.5 MB Sep 8 2014 11:16 AM
stone200mm500mms5deg_t.jpg JPEG Image 1.8 KB Jan 7 2015 4:46 PM

Show hidden files