| Thumbs.db | 
			DB File | 
			126 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms0deg.fig | 
			FIG File | 
			9.5 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms0deg.png | 
			PNG Image | 
			8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| concrete200mm1000mms10deg.fig | 
			FIG File | 
			9.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms10deg.png | 
			PNG Image | 
			7.4 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2.2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| concrete200mm1000mms2.5deg | 
			5DEG File | 
			8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms5deg.fig | 
			FIG File | 
			9.7 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms5deg.png | 
			PNG Image | 
			7.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm1000mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| concrete200mm100mms0deg.fig | 
			FIG File | 
			72.1 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms0deg.png | 
			PNG Image | 
			6.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms0deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| concrete200mm100mms10deg.fig | 
			FIG File | 
			68.4 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms10deg.png | 
			PNG Image | 
			6.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms10deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| concrete200mm100mms2.5deg | 
			5DEG File | 
			6.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms5deg.fig | 
			FIG File | 
			72.6 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms5deg.png | 
			PNG Image | 
			6.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm100mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| concrete200mm500mms0deg.fig | 
			FIG File | 
			17.4 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm500mms0deg.png | 
			PNG Image | 
			7.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| concrete200mm500mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm1000mms0deg.fig | 
			FIG File | 
			9.6 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms0deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm1000mms10deg.fig | 
			FIG File | 
			9.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms10deg.png | 
			PNG Image | 
			7.2 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm1000mms2.5deg | 
			5DEG File | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms5deg.fig | 
			FIG File | 
			9.7 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms5deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm1000mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm100mms0deg.fig | 
			FIG File | 
			72.1 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms0deg.png | 
			PNG Image | 
			6.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm100mms10deg.fig | 
			FIG File | 
			73.1 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms10deg.png | 
			PNG Image | 
			6.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms10deg_t.jpg | 
			JPEG Image | 
			1.9 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm100mms2.5deg | 
			5DEG File | 
			6.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms5deg.fig | 
			FIG File | 
			71.1 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms5deg.png | 
			PNG Image | 
			6.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm100mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm500mms0deg.fig | 
			FIG File | 
			17.4 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms0deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm500mms10deg.fig | 
			FIG File | 
			17.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms10deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms10deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| cork200mm500mms2.5deg | 
			5DEG File | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms5deg.fig | 
			FIG File | 
			17.6 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms5deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| cork200mm500mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| index.php | 
			PHP Script | 
			8.4 KB | 
			Jan 16 2014 6:45 PM | 
		
		
			| stone200mm1000mms0deg.fig | 
			FIG File | 
			9.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms0deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms0deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm1000mms10deg.fig | 
			FIG File | 
			9.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms10deg.png | 
			PNG Image | 
			7.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms10deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm1000mms2.5deg | 
			5DEG File | 
			7.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms5deg.fig | 
			FIG File | 
			9.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms5deg.png | 
			PNG Image | 
			7.9 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm1000mms5deg_t.jpg | 
			JPEG Image | 
			2 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm100mms0deg.fig | 
			FIG File | 
			67.5 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms0deg.png | 
			PNG Image | 
			7 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms0deg_t.jpg | 
			JPEG Image | 
			2.5 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm100mms10deg.fig | 
			FIG File | 
			69.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms10deg.png | 
			PNG Image | 
			7 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms10deg_t.jpg | 
			JPEG Image | 
			2.5 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm100mms2.5deg | 
			5DEG File | 
			7 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms5deg.fig | 
			FIG File | 
			66.1 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms5deg.png | 
			PNG Image | 
			7 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm100mms5deg_t.jpg | 
			JPEG Image | 
			2.7 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm500mms0deg.fig | 
			FIG File | 
			17.4 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm500mms0deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm500mms0deg_t.jpg | 
			JPEG Image | 
			2.1 KB | 
			Jan 7 2015 4:47 PM | 
		
		
			| stone200mm500mms2.5deg | 
			5DEG File | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm500mms5deg.fig | 
			FIG File | 
			17.4 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm500mms5deg.png | 
			PNG Image | 
			7.8 KB | 
			Sep 8 2014 11:16 AM | 
		
		
			| stone200mm500mms5deg_t.jpg | 
			JPEG Image | 
			2.2 KB | 
			Jan 7 2015 4:47 PM |