Directory Contents

Filename Type Size Date Modified
Thumbs.db DB File 178 KB Sep 8 2014 11:14 AM
concrete300mm1000mms0deg.fig FIG File 9.7 KB Sep 8 2014 11:14 AM
concrete300mm1000mms0deg.png PNG Image 7.8 KB Sep 8 2014 11:14 AM
concrete300mm1000mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
concrete300mm1000mms10deg.fig FIG File 9.6 KB Sep 8 2014 11:14 AM
concrete300mm1000mms10deg.png PNG Image 7.8 KB Sep 8 2014 11:14 AM
concrete300mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
concrete300mm1000mms2.5deg 5DEG File 7.8 KB Sep 8 2014 11:14 AM
concrete300mm1000mms5deg.fig FIG File 9.7 KB Sep 8 2014 11:14 AM
concrete300mm1000mms5deg.png PNG Image 7.8 KB Sep 8 2014 11:14 AM
concrete300mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
concrete300mm100mms0deg.fig FIG File 60.2 KB Sep 8 2014 11:14 AM
concrete300mm100mms0deg.png PNG Image 7.5 KB Sep 8 2014 11:14 AM
concrete300mm100mms0deg_t.jpg JPEG Image 3.3 KB Jan 7 2015 4:47 PM
concrete300mm100mms10deg.fig FIG File 51.9 KB Sep 8 2014 11:14 AM
concrete300mm100mms10deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
concrete300mm100mms10deg_t.jpg JPEG Image 3.7 KB Jan 7 2015 4:47 PM
concrete300mm100mms2.5deg 5DEG File 7.5 KB Sep 8 2014 11:14 AM
concrete300mm100mms5deg.fig FIG File 56.3 KB Sep 8 2014 11:14 AM
concrete300mm100mms5deg.png PNG Image 7.6 KB Sep 8 2014 11:14 AM
concrete300mm100mms5deg_t.jpg JPEG Image 3.5 KB Jan 7 2015 4:47 PM
concrete300mm500mms0deg.fig FIG File 17.4 KB Sep 8 2014 11:14 AM
concrete300mm500mms0deg.png PNG Image 6.9 KB Sep 8 2014 11:14 AM
concrete300mm500mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
concrete300mm500mms10deg.fig FIG File 17.8 KB Sep 8 2014 11:14 AM
concrete300mm500mms10deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
concrete300mm500mms10deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:47 PM
concrete300mm500mms2.5deg 5DEG File 7.2 KB Sep 8 2014 11:14 AM
concrete300mm500mms5deg.fig FIG File 17.8 KB Sep 8 2014 11:14 AM
concrete300mm500mms5deg.png PNG Image 7.5 KB Sep 8 2014 11:14 AM
concrete300mm500mms5deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:47 PM
cork300mm1000mms0deg.fig FIG File 9.8 KB Sep 8 2014 11:14 AM
cork300mm1000mms0deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
cork300mm1000mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
cork300mm1000mms10deg.fig FIG File 9.8 KB Sep 8 2014 11:14 AM
cork300mm1000mms10deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
cork300mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
cork300mm1000mms2.5deg 5DEG File 7.7 KB Sep 8 2014 11:14 AM
cork300mm1000mms5deg.fig FIG File 9.8 KB Sep 8 2014 11:14 AM
cork300mm1000mms5deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
cork300mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
cork300mm100mms0deg.fig FIG File 43.1 KB Sep 8 2014 11:14 AM
cork300mm100mms0deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
cork300mm100mms0deg_t.jpg JPEG Image 3.6 KB Jan 7 2015 4:47 PM
cork300mm100mms10deg.fig FIG File 42 KB Sep 8 2014 11:14 AM
cork300mm100mms10deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
cork300mm100mms10deg_t.jpg JPEG Image 3.8 KB Jan 7 2015 4:47 PM
cork300mm100mms2.5deg 5DEG File 7.6 KB Sep 8 2014 11:14 AM
cork300mm100mms5deg.fig FIG File 42.7 KB Sep 8 2014 11:14 AM
cork300mm100mms5deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
cork300mm100mms5deg_t.jpg JPEG Image 3.5 KB Jan 7 2015 4:47 PM
cork300mm500mms0deg.fig FIG File 17.4 KB Sep 8 2014 11:14 AM
cork300mm500mms0deg.png PNG Image 6.9 KB Sep 8 2014 11:14 AM
cork300mm500mms0deg_t.jpg JPEG Image 2.4 KB Jan 7 2015 4:47 PM
cork300mm500mms10deg.fig FIG File 18 KB Sep 8 2014 11:14 AM
cork300mm500mms10deg.png PNG Image 7.3 KB Sep 8 2014 11:14 AM
cork300mm500mms10deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:47 PM
cork300mm500mms2.5deg 5DEG File 7 KB Sep 8 2014 11:14 AM
cork300mm500mms5deg.fig FIG File 17.7 KB Sep 8 2014 11:14 AM
cork300mm500mms5deg.png PNG Image 7 KB Sep 8 2014 11:14 AM
cork300mm500mms5deg_t.jpg JPEG Image 2.7 KB Jan 7 2015 4:47 PM
index.php PHP Script 8.4 KB Jan 16 2014 6:45 PM
stone300mm1000mms0deg.fig FIG File 9.7 KB Sep 8 2014 11:14 AM
stone300mm1000mms0deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
stone300mm1000mms0deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
stone300mm1000mms10deg.fig FIG File 9.8 KB Sep 8 2014 11:14 AM
stone300mm1000mms10deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
stone300mm1000mms10deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
stone300mm1000mms2.5deg 5DEG File 7.7 KB Sep 8 2014 11:14 AM
stone300mm1000mms5deg.fig FIG File 9.7 KB Sep 8 2014 11:14 AM
stone300mm1000mms5deg.png PNG Image 7.7 KB Sep 8 2014 11:14 AM
stone300mm1000mms5deg_t.jpg JPEG Image 2.1 KB Jan 7 2015 4:47 PM
stone300mm100mms10deg.fig FIG File 39.9 KB Sep 8 2014 11:14 AM
stone300mm100mms10deg.png PNG Image 7.6 KB Sep 8 2014 11:14 AM
stone300mm100mms10deg_t.jpg JPEG Image 3.7 KB Jan 7 2015 4:47 PM
stone300mm100mms5deg.fig FIG File 38.6 KB Sep 8 2014 11:14 AM
stone300mm100mms5deg.png PNG Image 7.6 KB Sep 8 2014 11:14 AM
stone300mm100mms5deg_t.jpg JPEG Image 3.5 KB Jan 7 2015 4:47 PM
stone300mm500mms0deg.fig FIG File 17.3 KB Sep 8 2014 11:14 AM
stone300mm500mms0deg.png PNG Image 7.3 KB Sep 8 2014 11:14 AM
stone300mm500mms0deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:47 PM
stone300mm500mms10deg.fig FIG File 18 KB Sep 8 2014 11:14 AM
stone300mm500mms10deg.png PNG Image 7.4 KB Sep 8 2014 11:14 AM
stone300mm500mms10deg_t.jpg JPEG Image 3.1 KB Jan 7 2015 4:47 PM
stone300mm500mms2.5deg 5DEG File 7.4 KB Sep 8 2014 11:14 AM
stone300mm500mms5deg.fig FIG File 17.6 KB Sep 8 2014 11:14 AM
stone300mm500mms5deg.png PNG Image 7.3 KB Sep 8 2014 11:14 AM
stone300mm500mms5deg_t.jpg JPEG Image 2.9 KB Jan 7 2015 4:47 PM

Show hidden files