| 20120418 - Exp. Final | 
			<Directory> | 
			<Directory> | 
			Oct 31 2012 5:51 PM | 
		
		
			| 20120419 - Exp. Final | 
			<Directory> | 
			<Directory> | 
			Oct 31 2012 5:51 PM | 
		
		
			| 253FA 3M Tirzact c.jpg | 
			JPEG Image | 
			127.1 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| 253FA 3M Tirzact c_t.jpg | 
			JPEG Image | 
			3.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| 253FA 3M Tirzact d.jpg | 
			JPEG Image | 
			125.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| 253FA 3M Tirzact d_t.jpg | 
			JPEG Image | 
			3.8 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| 253FA 3M Tirzact e.jpg | 
			JPEG Image | 
			122.6 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| 253FA 3M Tirzact e_t.jpg | 
			JPEG Image | 
			3.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| 253FA 3M Tirzact f.jpg | 
			JPEG Image | 
			123.6 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| 253FA 3M Tirzact f_t.jpg | 
			JPEG Image | 
			3.5 KB | 
			Sep 13 2013 2:50 PM | 
		
		
			| EstatText | 
			<Directory> | 
			<Directory> | 
			Oct 31 2012 5:51 PM | 
		
		
			| Mahalanobis | 
			<Directory> | 
			<Directory> | 
			Oct 31 2012 5:51 PM | 
		
		
			| Modelo Lixa 6 x 3.75.jpg | 
			JPEG Image | 
			19.8 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 3.75_t.jpg | 
			JPEG Image | 
			7.5 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Modelo Lixa 6 x 3_75 (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 3_75 (srad).mat | 
			MAT File | 
			970 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (a) (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (a) (srad).mat | 
			MAT File | 
			976 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (a).JPG | 
			JPG File | 
			20.3 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (a)_t.jpg | 
			JPEG Image | 
			7.7 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Modelo Lixa 6 x 4 (b) (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (b) (srad).mat | 
			MAT File | 
			975 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (b).JPG | 
			JPG File | 
			20.3 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (b)_t.jpg | 
			JPEG Image | 
			7.7 KB | 
			Sep 13 2013 2:50 PM | 
		
		
			| Modelo Lixa 6 x 4 (c) (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (c) (srad).mat | 
			MAT File | 
			974 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (c).JPG | 
			JPG File | 
			20 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (c)_t.jpg | 
			JPEG Image | 
			7.4 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Modelo Lixa 6 x 4 (d) (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (d) (srad).mat | 
			MAT File | 
			977 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (d).JPG | 
			JPG File | 
			19.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4 (d)_t.jpg | 
			JPEG Image | 
			7.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Modelo Lixa 6 x 4.25.jpg | 
			JPEG Image | 
			20.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4.25_t.jpg | 
			JPEG Image | 
			7.7 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Modelo Lixa 6 x 4.50.jpg | 
			JPEG Image | 
			20.7 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4.50_t.jpg | 
			JPEG Image | 
			7.8 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Modelo Lixa 6 x 4_25 (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4_25 (srad).mat | 
			MAT File | 
			968 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4_50 (sang).mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6 x 4_50 (srad).mat | 
			MAT File | 
			971 Bytes | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6x4 (e).jpg | 
			JPEG Image | 
			19.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Modelo Lixa 6x4 (e)_t.jpg | 
			JPEG Image | 
			7.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| P150 | 
			<Directory> | 
			<Directory> | 
			Jan 16 2014 1:03 PM | 
		
		
			| P180 | 
			<Directory> | 
			<Directory> | 
			Jan 16 2014 1:03 PM | 
		
		
			| P2500.jpg | 
			JPEG Image | 
			160.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| P2500_t.jpg | 
			JPEG Image | 
			3.7 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| P3000 3M Trizact.jpg | 
			JPEG Image | 
			325.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| P3000 3M Trizact_t.jpg | 
			JPEG Image | 
			8 KB | 
			Sep 13 2013 2:50 PM | 
		
		
			| P400 Mirka Abranet.jpg | 
			JPEG Image | 
			166.3 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| P400 Mirka Abranet_t.jpg | 
			JPEG Image | 
			4.9 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| P500 | 
			<Directory> | 
			<Directory> | 
			Jan 16 2014 1:03 PM | 
		
		
			| Polypropylene-Spunbond-Nonwoven.jpg | 
			JPEG Image | 
			15.3 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| Polypropylene-Spunbond-Nonwoven_t.jpg | 
			JPEG Image | 
			4.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| Thumbs.db | 
			DB File | 
			146.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| index.php | 
			PHP Script | 
			8.4 KB | 
			Jan 16 2014 6:45 PM | 
		
		
			| sang_mean150.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean150_0gr.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean150_0gr_450x450.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean150_45gr.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean150_45gr_450x450.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean150_90gr.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean150_90gr_450x450.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean180.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| sang_mean500.mat | 
			MAT File | 
			1.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150_0gr.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150_0gr_450x450.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150_45gr.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150_45gr_450x450.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150_90gr.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean150_90gr_450x450.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean180.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| srad_mean500.mat | 
			MAT File | 
			1.9 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| teste P2000.jpg | 
			JPEG Image | 
			286.6 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| teste P2000_t.jpg | 
			JPEG Image | 
			3.2 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| teste P600.jpg | 
			JPEG Image | 
			218.5 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| teste P600_t.jpg | 
			JPEG Image | 
			3.8 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| teste P800.jpg | 
			JPEG Image | 
			231.3 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| teste P800_t.jpg | 
			JPEG Image | 
			3.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| teste2 P2000.jpg | 
			JPEG Image | 
			464 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| teste2 P2000_t.jpg | 
			JPEG Image | 
			5.1 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| teste3 P2000.jpg | 
			JPEG Image | 
			219.6 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| teste3 P2000_t.jpg | 
			JPEG Image | 
			2.6 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| textile-texture-2.jpg | 
			JPEG Image | 
			56.8 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| textile-texture-2_t.jpg | 
			JPEG Image | 
			5.9 KB | 
			Sep 13 2013 2:49 PM | 
		
		
			| textile-texture.jpg | 
			JPEG Image | 
			140.8 KB | 
			Oct 31 2012 5:48 PM | 
		
		
			| textile-texture_t.jpg | 
			JPEG Image | 
			6.9 KB | 
			Sep 13 2013 2:49 PM |