Directory Contents

Filename Type Size Date Modified
Resultswithgaussian294.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian294_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian310.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian310_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian311.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian311_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian313.jpg JPEG Image 5.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian313_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian314.jpg JPEG Image 5.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian314_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian315.jpg JPEG Image 5 KB Mar 7 2007 1:04 PM
Resultswithgaussian315_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian317.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian317_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian329.jpg JPEG Image 5.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian329_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian330.jpg JPEG Image 5.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian330_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian331.jpg JPEG Image 5.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian331_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian332.jpg JPEG Image 5 KB Mar 7 2007 1:04 PM
Resultswithgaussian332_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian334.jpg JPEG Image 4.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian334_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian335.jpg JPEG Image 4.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian335_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian337.jpg JPEG Image 4.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian337_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian338.jpg JPEG Image 4.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian338_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian339.jpg JPEG Image 4.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian339_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian340.jpg JPEG Image 4.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian340_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian341.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian341_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian342.jpg JPEG Image 4.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian342_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian343.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian343_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian344.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian344_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian345.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian345_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian346.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian346_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian347.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian347_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian348.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian348_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian349.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian349_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian350.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian350_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian351.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian351_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian352.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian352_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian353.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian353_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian354.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian354_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian355.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian355_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian356.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian356_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian357.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian357_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian358.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian358_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian359.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian359_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian360.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian360_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian361.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian361_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian362.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian362_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian363.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian363_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian364.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian364_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian365.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian365_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian366.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian366_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian367.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian367_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian368.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian368_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian369.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian369_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian370.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian370_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian371.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian371_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian372.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian372_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian373.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian373_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian374.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian374_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian375.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian375_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian376.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian376_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian377.jpg JPEG Image 3.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian377_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian378.jpg JPEG Image 3.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian378_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian379.jpg JPEG Image 3.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian379_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian380.jpg JPEG Image 3.7 KB Mar 7 2007 1:04 PM
Resultswithgaussian380_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian381.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian381_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian382.jpg JPEG Image 3.7 KB Mar 7 2007 1:04 PM
Resultswithgaussian382_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian383.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian383_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian384.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian384_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian385.jpg JPEG Image 3.7 KB Mar 7 2007 1:04 PM
Resultswithgaussian385_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian386.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian386_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian387.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian387_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian388.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian388_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian389.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian389_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian390.jpg JPEG Image 3.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian390_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian391.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian391_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian392.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian392_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian393.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian393_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian394.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian394_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian395.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian395_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian396.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian396_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian397.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian397_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian398.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian398_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian399.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian399_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian400.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian400_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian401.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian401_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian402.jpg JPEG Image 3.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian402_t.jpg JPEG Image 1.6 KB Jun 10 2014 6:40 AM
Resultswithgaussian403.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian403_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian404.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian404_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian405.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian405_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian406.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian406_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian407.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian407_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian408.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian408_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian409.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian409_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian410.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian410_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian411.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian411_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian412.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian412_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian413.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian413_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian414.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian414_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian415.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian415_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian416.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian416_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian417.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian417_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian418.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian418_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian419.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian419_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian420.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian420_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian421.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian421_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian422.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian422_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian423.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian423_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian424.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian424_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian425.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian425_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian426.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian426_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian427.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian427_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian428.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian428_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian429.jpg JPEG Image 3.7 KB Mar 7 2007 1:04 PM
Resultswithgaussian429_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian430.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian430_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian431.jpg JPEG Image 3.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian431_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian432.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian432_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian433.jpg JPEG Image 3.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian433_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian434.jpg JPEG Image 3.7 KB Mar 7 2007 1:04 PM
Resultswithgaussian434_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian435.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian435_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian436.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian436_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian437.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian437_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian438.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian438_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian439.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian439_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian440.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian440_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian441.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian441_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian442.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian442_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian443.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian443_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian444.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian444_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian445.jpg JPEG Image 3.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian445_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian446.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian446_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian447.jpg JPEG Image 3.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian447_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian448.jpg JPEG Image 4 KB Mar 7 2007 1:04 PM
Resultswithgaussian448_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian449.jpg JPEG Image 4.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian449_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian450.jpg JPEG Image 4.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian450_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian452.jpg JPEG Image 5.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian452_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian453.jpg JPEG Image 5.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian453_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian454.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian454_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian455.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian455_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian456.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian456_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian457.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian457_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian458.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian458_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian459.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian459_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian460.jpg JPEG Image 5.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian460_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian461.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian461_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian462.jpg JPEG Image 5.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian462_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian463.jpg JPEG Image 5.2 KB Mar 7 2007 1:04 PM
Resultswithgaussian463_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian464.jpg JPEG Image 5.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian464_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian465.jpg JPEG Image 5.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian465_t.jpg JPEG Image 2 KB Jun 10 2014 6:40 AM
Resultswithgaussian466.jpg JPEG Image 5.1 KB Mar 7 2007 1:04 PM
Resultswithgaussian466_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian467.jpg JPEG Image 5 KB Mar 7 2007 1:04 PM
Resultswithgaussian467_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian468.jpg JPEG Image 5 KB Mar 7 2007 1:04 PM
Resultswithgaussian468_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian469.jpg JPEG Image 4.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian469_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian470.jpg JPEG Image 4.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian470_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian471.jpg JPEG Image 4.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian471_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian472.jpg JPEG Image 4.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian472_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian473.jpg JPEG Image 4.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian473_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian474.jpg JPEG Image 4.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian474_t.jpg JPEG Image 1.9 KB Jun 10 2014 6:40 AM
Resultswithgaussian475.jpg JPEG Image 4.8 KB Mar 7 2007 1:04 PM
Resultswithgaussian475_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian476.jpg JPEG Image 4.7 KB Mar 7 2007 1:04 PM
Resultswithgaussian476_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian477.jpg JPEG Image 4.9 KB Mar 7 2007 1:04 PM
Resultswithgaussian477_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian478.jpg JPEG Image 4.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian478_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian479.jpg JPEG Image 4.3 KB Mar 7 2007 1:04 PM
Resultswithgaussian479_t.jpg JPEG Image 1.7 KB Jun 10 2014 6:40 AM
Resultswithgaussian480.jpg JPEG Image 4.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian480_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian481.jpg JPEG Image 4.6 KB Mar 7 2007 1:04 PM
Resultswithgaussian481_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian482.jpg JPEG Image 4.5 KB Mar 7 2007 1:04 PM
Resultswithgaussian482_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian483.jpg JPEG Image 4.4 KB Mar 7 2007 1:04 PM
Resultswithgaussian483_t.jpg JPEG Image 1.8 KB Jun 10 2014 6:40 AM
Resultswithgaussian484.jpg JPEG Image 4.3 KB Mar 7 2007 1:04 PM
