Statistics of LAR Toolkit V3 R1449 Data includes the per package number of errors and warnings from Doxygen execution, as well as some numbers concerning the size of packages in terms of source code. Check the script in scripts/myrosstats for more details and explanations.
More details on packages status and their dependencies can be checked at http://lars.mec.ua.pt/lartk/struct/lar3deps.html
AUTHOR | PACKAGE | PACK_SET | PKSUBSET | Creation | ERR | WARN | .dox HEAD | .dox DESC | BAD@file | BAD@brief | #files | #lines | #eff. lines | Last Changed | Date | Rev. | FUERTE | GROOVY | FAIL |
Emilio Estrelinha | humanoid_control | bases | 2013-03-19 | GOOD | FINE | 0/6_fine | 0/6_fine | 6 | 2663 | 1215 | fserra | 2014-07-17 | 1449 | OK | - | ||||
Emilio Estrelinha | pressure_cells | sensors | 2013-01-04 | 10 | GOOD | FINE | 0/7_fine | 0/7_fine | 7 | 2175 | 1282 | fserra | 2014-07-02 | 1447 | OK | - | |||
Filipe Serra | phantom_filter | demos | 2014-03-27 | GOOD | FINE | 0/2_fine | 0/2_fine | 2 | 921 | 60 | fserra | 2014-06-05 | 1446 | - | - | ||||
Emilio Estrelinha | haptic_force | perception | 2013-04-15 | GOOD | FINE | 0/2_fine | 0/2_fine | 2 | 323 | 166 | fserra | 2014-06-03 | 1443 | - | - | ||||
Morais | caltech_lanes | perception | road | 2013-05-27 | 84 | NOT_OK | FINE | 8/15_bad | 8/15_bad | 15 | 17379 | 8408 | rmorais | 2014-05-20 | 1428 | - | - | ||
Barros | phantom_dual | hmi | 2014-04-03 | NOT_OK | POOR | 4/6_bad | 6/6_bad | 6 | 1102 | 280 | jbarros | 2014-04-17 | 1425 | - | - | ||||
Barros | vrep_common | hmi | 2014-04-03 | NOT_OK | POOR | -/- | -/- | jbarros | 2014-04-03 | 1415 | - | - | |||||||
Miguel Oliveira, Tiago Talhada | xb3 | sensors | camera | 2012-01-03 | 4 | GOOD | FINE | 0/10_fine | 0/10_fine | 10 | 2640 | 618 | vsantos | 2014-03-20 | 1409 | OK | OK | ||
Jorge Almeida | mtt | perception | planarobst | 2012-02-10 | 2 | FINE | FINE | 0/61_fine | 0/61_fine | 61 | 19666 | 9864 | procopio | 2014-01-09 | 1408 | OK | - | ||
Procopio Stein | process_target | utils | 2013-01-21 | GOOD | FINE | 5/5_bad | 5/5_bad | 5 | 879 | 428 | procopio | 2014-01-07 | 1407 | OK | - | ||||
Telmo Rafeiro | imu_network | sensors | imu | 2013-06-22 | NOT_OK | POOR | 0/7_fine | 0/7_fine | 7 | 2185 | 1544 | trafeiro | 2013-12-09 | 1406 | - | - | |||
Procopio Stein | human_leader | utils | 2013-11-19 | GOOD | FINE | 5/5_bad | 5/5_bad | 5 | 879 | 428 | procopio | 2013-11-19 | 1403 | - | - | ||||
Ricardo Pascoal | laser_rotate3D | bases | 2012-01-06 | 1 | NOT_OK | GOOD | 0/3_fine | 0/3_fine | 3 | 1175 | 585 | rpascoal | 2013-10-01 | 1400 | OK | - | |||
Emilio Estrelinha | phantom_control | bases | 2013-04-05 | 4 | GOOD | FINE | 0/4_fine | 2/4_bad | 4 | 614 | 336 | emilio | 2013-07-19 | 1380 | - | - | |||
David Gameiro | atlascar_teleop | hmi | 2012-01-10 | FINE | FINE | 0/5_fine | 0/5_fine | 5 | 663 | 281 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
David Gameiro, Jorge Almeida | atlasmv_base | bases | 2012-02-29 | FINE | FINE | 0/16_fine | 0/16_fine | 16 | 6448 | 3586 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Jorge Almeida | human_driver_monitor | sensors | 2013-05-24 | FINE | FINE | 0/3_fine | 0/3_fine | 3 | 417 | 167 | vsantos | 2013-07-11 | 1374 | - | - | ||||
Jorge Almeida | kmlPathCreator | utils | 2012-05-11 | FINE | GOOD | 0/1_fine | 0/1_fine | 1 | 143 | 80 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Jorge Almeida | lidar_egomotion | perception | 2012-05-22 | 16 | FINE | FINE | 0/21_fine | 0/21_fine | 21 | 7914 | 3832 | vsantos | 2013-07-11 | 1374 | OK | - | |||
Jorge Almeida | odometer | sensors | 2013-05-24 | GOOD | FINE | 0/3_fine | 0/3_fine | 3 | 384 | 137 | vsantos | 2013-07-11 | 1374 | - | - | ||||
Jorge Almeida | tcp_client | utils | 2012-03-20 | FINE | FINE | 0/3_fine | 0/3_fine | 3 | 725 | 321 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Jorge Almeida | topic_priority | utils | 2013-05-24 | GOOD | FINE | 0/1_fine | 0/1_fine | 1 | 129 | 46 | vsantos | 2013-07-11 | 1374 | - | - | ||||
Jorge Almeida, Miguel Oliveira | atlascar_base | bases | 2012-01-27 | FINE | FINE | 0/21_fine | 0/21_fine | 21 | 6568 | 3554 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Jose Viana | remote_monitor | hmi | 2013-05-08 | 8 | FINE | FINE | 0/1_fine | 0/1_fine | 1 | 709 | 464 | vsantos | 2013-07-11 | 1374 | - | - | |||
Matos | navigability_map | perception | 2013-04-30 | 12 | GOOD | FINE | 0/5_fine | 0/5_fine | 5 | 2866 | 1137 | vsantos | 2013-07-11 | 1374 | - | - | |||
Miguel Oliveira | atlascar_ptu | bases | 2012-03-02 | GOOD | GOOD | 0/1_fine | 0/1_fine | 1 | 563 | 336 | vsantos | 2013-07-11 | 1374 | OK | OK | ||||
Miguel Oliveira | bo_polygon2d | utils | 2012-02-02 | 4 | FINE | FINE | 0/6_fine | 0/6_fine | 6 | 866 | 442 | vsantos | 2013-07-11 | 1374 | OK | OK | |||
Miguel Oliveira | colormap | utils | 2012-02-02 | GOOD | GOOD | 0/2_fine | 0/2_fine | 2 | 352 | 218 | vsantos | 2013-07-11 | 1374 | OK | OK | ||||
Miguel Oliveira | foveation_control | bases | 2012-03-01 | GOOD | FINE | 0/2_fine | 0/2_fine | 2 | 854 | 378 | vsantos | 2013-07-11 | 1374 | OK | OK | ||||
Miguel Oliveira | mit_darpa_logs_player | utils | 2012-01-30 | 4 | FINE | FINE | 0/49_fine | 0/49_fine | 49 | 10425 | 6074 | vsantos | 2013-07-11 | 1374 | OK | OK | |||
Miguel Oliveira | wrapper_collada | utils | 2012-01-30 | GOOD | FINE | 0/8_fine | 0/8_fine | 8 | 4636 | 358 | vsantos | 2013-07-11 | 1374 | OK | OK | ||||
Miguel Oliveira, Jorge Almeida | follow_pedestrian | demos | 2012-04-26 | GOOD | FINE | 0/4_fine | 0/4_fine | 4 | 1110 | 672 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Pedro Cruz | phua_haptic | bases | 2012-04-30 | FINE | FINE | 0/21_fine | 0/21_fine | 21 | 12268 | 7259 | vsantos | 2013-07-11 | 1374 | - | - | ||||
Pedro Cruz, Jorge Almeida | hitec5980sg | utils | 2012-05-02 | FINE | FINE | 0/2_fine | 0/2_fine | 2 | 828 | 426 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Pedro Salvado | atlas_sound_player | hmi | 2012-03-01 | NOT_OK | POOR | 0/1_fine | 0/1_fine | 1 | 104 | 23 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Pedro Salvado | atlascar_egomotion | perception | 2012-05-18 | 2 | GOOD | FINE | 0/5_fine | 0/5_fine | 5 | 698 | 366 | vsantos | 2013-07-11 | 1374 | OK | - | |||
Pedro Salvado | optoelectric | sensors | 2012-05-18 | NOT_OK | FINE | 0/1_fine | 0/1_fine | 1 | 176 | 96 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
Pedro Salvado | pc_accumulation | utils | 2012-05-17 | 36 | GOOD | FINE | 0/3_fine | 0/3_fine | 3 | 579 | 289 | vsantos | 2013-07-11 | 1374 | OK | - | |||
Procopio Silveira Stein | leader_follower | navigation | 2012-05-07 | NOT_OK | POOR | 7/7_bad | 7/7_bad | 7 | 1740 | 362 | vsantos | 2013-07-11 | 1374 | - | - | ||||
Tiago Talhada | plane_model_road_segmentation | utils | 2012-05-17 | 4 | GOOD | FINE | 0/6_fine | 0/6_fine | 6 | 821 | 371 | vsantos | 2013-07-11 | 1374 | OK | - | |||
Tiago Talhada | pointcloud_segmentation | perception | 2012-06-28 | 2 | FINE | FINE | 0/19_fine | 1/19_poor | 19 | 2134 | 930 | vsantos | 2013-07-11 | 1374 | OK | OK | |||
artur | driver_monitoring | perception | 2012-06-10 | 2 | GOOD | FINE | 0/2_fine | 0/2_fine | 2 | 1009 | 519 | vsantos | 2013-07-11 | 1374 | OK | - | |||
artur | driver_recognition | perception | 2012-06-10 | GOOD | POOR | 0/2_fine | 0/2_fine | 2 | 355 | 130 | vsantos | 2013-07-11 | 1374 | OK | - | ||||
joel | parking_detection | perception | 2012-06-28 | 10 | GOOD | FINE | 3/3_bad | 3/3_bad | 3 | 651 | 400 | vsantos | 2013-07-11 | 1374 | OK | - | |||
joel | points_from_volume | utils | 2012-05-21 | 13 | NOT_OK | FINE | 0/3_fine | 0/3_fine | 3 | 364 | 162 | vsantos | 2013-07-11 | 1374 | OK | - | |||
joel | trajectory_planner | planning | 2012-06-28 | 60 | GOOD | FINE | 9/13_bad | 9/13_bad | 13 | 2831 | 1677 | vsantos | 2013-07-11 | 1374 | OK | - | |||
Miguel Oliveira | polygon_primitives_extraction | perception | 3D | 2012-01-30 | 33 | FINE | FINE | 0/41_fine | 0/41_fine | 41 | 14363 | 6658 | vsantos | 2013-07-11 | 1374 | OK | OK | ||
Morais | road_recognition | perception | road | 2013-04-08 | NOT_OK | POOR | 5/9_bad | 5/9_bad | 9 | 2463 | 322 | vsantos | 2013-07-11 | 1374 | - | - | |||
Konrad Banachowicz | LMS1xx | sensors | laser | 2012-02-23 | NOT_OK | POOR | 0/2_fine | 0/2_fine | 2 | 246 | 131 | vsantos | 2013-07-11 | 1374 | OK | - | |||
Matos | laser3D_pointcloud | sensors | fusion | 2013-04-08 | 8 | GOOD | FINE | 0/3_fine | 0/3_fine | 3 | 1277 | 751 | vsantos | 2013-07-11 | 1374 | - | - | ||
pedrobatista | PedestrianDetect | perception | pedestrian | 2013-04-09 | 10 | NOT_OK | FINE | 14/14_bad | 14/14_bad | 14 | 2340 | 1054 | vsantos | 2013-07-11 | 1374 | - | - | ||
Daniel | lidar_segmentation | perception | planarobst | 2013-04-10 | 10 | FINE | FINE | 0/8_fine | 1/8_poor | 8 | 3462 | 2030 | vsantos | 2013-07-11 | 1374 | OK | - | ||
Jorge Almeida | device_mapper | utils | 2012-02-14 | FINE | FINE | 0/3_fine | 0/3_fine | 3 | 742 | 287 | jorgealmeida | 2013-06-07 | 1275 | OK | - | ||||
Vincent Zalzal, Sylvain Marlea | kfilter | utils | 2012-04-02 | FINE | FINE | 0/10_fine | 0/10_fine | 10 | 3681 | 1291 | jorgealmeida | 2013-06-07 | 1275 | OK | - | ||||
Miguel Oliveira | atlascar | applicatio | 2012-01-25 | GOOD | FINE | -/- | -/- | jorgealmeida | 2013-06-07 | 1273 | OK | OK | |||||||
Ricardo Pascoal | serialcom | utils | 2012-01-05 | NOT_OK | POOR | 0/2_fine | 0/2_fine | 2 | 1071 | 572 | rpascoal | 2013-06-04 | 1255 | OK | - | ||||
vsantos | gps | sensors | 2011-12-22 | FINE | FINE | -/- | -/- | jorgealmeida | 2013-05-29 | 1210 | - | - | |||||||
Gonçalo Cabrita and Pedro Sou | cereal_port | utils | 2013-05-29 | 4 | NOT_OK | POOR | 2/2_bad | 2/2_bad | 2 | 753 | 379 | jorgealmeida | 2013-05-29 | 1207 | - | - | |||
Gonçalo Cabrita, Nicolas Vign | lse_xsens_mti | sensors | imu | 2013-05-29 | 1 | NOT_OK | GOOD | 6/6_bad | 6/6_bad | 6 | 1840 | 1168 | jorgealmeida | 2013-05-29 | 1206 | - | - | ||
Konrad Banachowicz | libLMS1xx | sensors | laser | 2012-02-23 | NOT_OK | POOR | -/- | -/- | vsantos | 2013-05-26 | 1167 | OK | - | ||||||
Matei Ciocarlie and Lorenz Mos | database_interface | utils | 2013-05-08 | NOT_OK | POOR | 7/7_bad | 7/7_bad | 7 | 2421 | 1461 | mike | 2013-05-08 | 1056 | - | - | ||||
Erik Karulf, David Lu | ptu46 | bases | wu_ptu | 2012-02-10 | NOT_OK | FINE | 0/3_fine | 0/3_fine | 3 | 920 | 484 | mike | 2013-04-22 | 1002 | OK | - | |||
Miguel Oliveira | polygon_primitive_msg | perception | 3D | 2012-01-30 | FINE | GOOD | -/- | -/- | mike | 2013-04-17 | 974 | OK | - | ||||||
Dan Lazewatsky | ptu_control | bases | wu_ptu | 2012-02-10 | NOT_OK | POOR | -/- | -/- | vsantos | 2013-04-15 | 950 | OK | - |
Meaning of the fields: