velodyne-newunit.h
Go to the documentation of this file.
1 /**************************************************************************************************
2  Software License Agreement (BSD License)
3 
4  Copyright (c) 2011-2013, LAR toolkit developers - University of Aveiro - http://lars.mec.ua.pt
5  All rights reserved.
6 
7  Redistribution and use in source and binary forms, with or without modification, are permitted
8  provided that the following conditions are met:
9 
10  *Redistributions of source code must retain the above copyright notice, this list of
11  conditions and the following disclaimer.
12  *Redistributions in binary form must reproduce the above copyright notice, this list of
13  conditions and the following disclaimer in the documentation and/or other materials provided
14  with the distribution.
15  *Neither the name of the University of Aveiro nor the names of its contributors may be used to
16  endorse or promote products derived from this software without specific prior written permission.
17 
18  THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND ANY EXPRESS OR
19  IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND
20  FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR
21  CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
22  DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
23  DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER
24  IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT
25  OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
26 ***************************************************************************************************/
36  { -0.129905, -0.396851, -0.040000, 0.500000, 0.000000 }, // laser 32
37  { -0.073727, -0.387918, 0.040000, 0.500000, 0.000000 }, // laser 33
38  { 0.083776, -0.200956, -0.040000, 0.400000, 0.000000 }, // laser 34
39  { 0.130900, -0.192023, 0.040000, 0.530000, 0.000000 }, // laser 35
40  { -0.006981, -0.378993, -0.040000, 0.360000, 0.000000 }, // laser 36
41  { 0.038397, -0.370074, 0.040000, 0.420000, 0.000000 }, // laser 37
42  { -0.038109, -0.432672, -0.040000, 0.540000, 0.000000 }, // laser 38
43  { 0.017781, -0.423702, 0.040000, 0.470000, 0.000000 }, // laser 39
44  { 0.109956, -0.361162, -0.040000, 0.460000, 0.000000 }, // laser 40
45  { 0.165806, -0.352254, 0.040000, 0.520000, 0.000000 }, // laser 41
46  { 0.075049, -0.414742, -0.040000, 0.450000, 0.000000 }, // laser 42
47  { 0.136136, -0.405792, 0.040000, 0.570000, 0.000000 }, // laser 43
48  { -0.127409, -0.289992, -0.040000, 0.470000, 0.000000 }, // laser 44
49  { -0.073727, -0.281102, 0.040000, 0.490000, 0.000000 }, // laser 45
50  { -0.150427, -0.343352, -0.040000, 0.500000, 0.000000 }, // laser 46
51  { -0.094119, -0.334453, 0.040000, 0.500000, 0.000000 }, // laser 47
52  { -0.008727, -0.272210, -0.040000, 0.320000, 0.000000 }, // laser 48
53  { 0.041888, -0.263317, 0.040000, 0.400000, 0.000000 }, // laser 49
54  { -0.026180, -0.325557, -0.040000, 0.420000, 0.000000 }, // laser 50
55  { 0.017781, -0.316664, 0.040000, 0.380000, 0.000000 }, // laser 51
56  { 0.104720, -0.254421, -0.040000, 0.420000, 0.000000 }, // laser 52
57  { 0.152716, -0.245523, 0.040000, 0.430000, 0.000000 }, // laser 53
58  { 0.091630, -0.307772, -0.040000, 0.550000, 0.000000 }, // laser 54
59  { 0.136136, -0.298882, 0.040000, 0.600000, 0.000000 }, // laser 55
60  { -0.122173, -0.183082, -0.040000, 0.330000, 0.000000 }, // laser 56
61  { -0.075922, -0.174132, 0.040000, 0.380000, 0.000000 }, // laser 57
62  { -0.150098, -0.236620, -0.040000, 0.510000, 0.000000 }, // laser 58
63  { -0.098611, -0.227713, 0.040000, 0.520000, 0.000000 }, // laser 59
64  { -0.011345, -0.165172, -0.040000, 0.380000, 0.000000 }, // laser 60
65  { 0.038109, -0.156202, 0.040000, 0.540000, 0.000000 }, // laser 61
66  { -0.033161, -0.218800, -0.040000, 0.530000, 0.000000 }, // laser 62
67  { 0.015708, -0.209881, 0.040000, 0.500000, 0.000000 }, // laser 63
68  { -0.078540, -0.124933, -0.040000, 0.380000, 0.000000 }, // laser 0
69  { -0.049126, -0.118993, 0.040000, 0.500000, 0.000000 }, // laser 1
70  { 0.058469, 0.005547, -0.040000, 0.240000, 0.000000 }, // laser 2
71  { 0.086468, 0.011486, 0.040000, 0.460000, 0.000000 }, // laser 3
72  { -0.001745, -0.113056, -0.040000, 0.300000, 0.000000 }, // laser 4
73  { 0.028798, -0.107121, 0.040000, 0.420000, 0.000000 }, // laser 5
74  { -0.017453, -0.148716, -0.040000, 0.420000, 0.000000 }, // laser 6
75  { 0.013090, -0.142766, 0.040000, 0.430000, 0.000000 }, // laser 7
76  { 0.074176, -0.101188, -0.040000, 0.440000, 0.000000 }, // laser 8
77  { 0.099484, -0.095256, 0.040000, 0.500000, 0.000000 }, // laser 9
78  { 0.056723, -0.136819, -0.040000, 0.430000, 0.000000 }, // laser 10
79  { 0.090757, -0.130875, 0.040000, 0.530000, 0.000000 }, // laser 11
80  { -0.078889, -0.053760, -0.040000, 0.340000, 0.000000 }, // laser 12
81  { -0.049126, -0.047833, 0.040000, 0.400000, 0.000000 }, // laser 13
82  { -0.094248, -0.089326, -0.040000, 0.350000, 0.000000 }, // laser 14
83  { -0.060214, -0.083396, 0.040000, 0.420000, 0.000000 }, // laser 15
84  { -0.004363, -0.041906, -0.040000, 0.380000, 0.000000 }, // laser 16
85  { 0.025403, -0.035978, 0.040000, 0.440000, 0.000000 }, // laser 17
86  { -0.017453, -0.077468, -0.040000, 0.320000, 0.000000 }, // laser 18
87  { 0.011854, -0.071540, 0.040000, 0.400000, 0.000000 }, // laser 19
88  { 0.071558, -0.030050, -0.040000, 0.300000, 0.000000 }, // laser 20
89  { 0.100356, -0.024121, 0.040000, 0.320000, 0.000000 }, // laser 21
90  { 0.055851, -0.065613, -0.040000, 0.430000, 0.000000 }, // laser 22
91  { 0.090757, -0.059687, 0.040000, 0.450000, 0.000000 }, // laser 23
92  { -0.078540, 0.017428, -0.040000, 0.350000, 0.000000 }, // laser 24
93  { -0.052360, 0.023372, 0.040000, 0.075000, 0.000000 }, // laser 25
94  { -0.092502, -0.018190, -0.040000, 0.400000, 0.000000 }, // laser 26
95  { -0.062694, -0.012259, 0.040000, 0.480000, 0.000000 }, // laser 27
96  { -0.001745, 0.029320, -0.040000, 0.350000, 0.000000 }, // laser 28
97  { 0.025403, 0.035270, 0.040000, 0.390000, 0.000000 }, // laser 29
98  { -0.017453, -0.006325, -0.040000, 0.360000, 0.000000 }, // laser 30
99  { 0.011854, -0.000390, 0.040000, 0.420000, 0.000000 }, // laser 31
100 };
struct velodyne_laser_calib velodyne_uncalibrated[]


mit_darpa_logs_player
Author(s): Miguel Oliveira
autogenerated on Mon Mar 2 2015 01:32:15